Available Subscription Plans
School District & Organization Plan
Each bundled tier includes one administrator account as part of the total account count.
| Tier | Number of Accounts | Total Price (USD) | Price per Account (USD) | Savings per Account vs. Tier 1 |
|---|---|---|---|---|
| 1 - Small School Plan | 10 | $250/yr | $25 | - |
| 2 - Standard Plan | 25 | $500/yr | $20 | Save $5/account |
| 3 - Standard Plus Plan | 50 | $900/yr | $18 | Save $7/account |
| 4 - Expanded Plan | 100 | $1,500/yr | $15 | Save $10/account |
| 5 - Expanded Plus Plan | 200 | $2,600/yr | $13 | Save $12/account |
| 6 - Large District Plan | 400+ | $4,800/yr* | $12 | Save $13/account |
*Large Program Pricing: For subscriptions over 400 accounts, each additional account is $12/year.